Today so many people has been use Computer for their own need. But so many people don't want to buy Computer that related with specifications too. Especially related yang CPU, user must know about
best CPU for the price and also specification. Because if user user don't considered about what is the best CPU for the price, it can go through get buy CPU with more extra money. There so many
best CPU for the price that user could see on the internet.
Below are several
best CPU for the price that you can think about it.
1. LENOVO M800
Sold By | OEMGENUINE |
RAM Size | 16 GB |
Processor Series | Intel Core i7 |
Processor (CPU) Manufacturer | Intel |
Processor Speed | 4 GHz |
Graphics Coprocessor | Intel HD Graphics 530 |
Graphics Description | integrated |
Hard-Drive Size | 500 GB |
Hardware Platform | PC |
Item Dimensions | 6.89 x 16.26 x 15.98 in |
Item Weight | 27.56 lbs |
Operating System | W10P |
Processor Count | 4 |
2. DELL OPTIPLEX 990 TOWER BUSINESS
Sold By | SKYTECH USA LLC |
RAM Size | 8 GB |
Processor Series | Core i5-2400 |
Processor (CPU) Manufacturer | Intel |
Processor Speed | 3.1 GHz |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Description | integrated |
Hard-Drive Size | 2 TB |
Hardware Platform | PC |
Item Dimensions | 16.4 x 14.2 x 6.9 in |
Item Weight | 20 lbs |
Operating System | Windows Professional |
Processor Count | 4 |
3. HP 8300 ELITE
Sold By | Sunset Micro |
RAM Size | 8 GB |
Processor Series | Intel Core i5 |
Processor (CPU) Manufacturer | Intel |
Processor Speed | 3.2 GHz |
Graphics Coprocessor | Intel HD Graphics 2500 |
Graphics Description | Integrated HD Graphics |
Hard-Drive Size | 500 GB |
Hardware Platform | PC |
Item Dimensions | 14.9 x 4 x 13.3 in |
Item Weight | 17.1 lbs |
Operating System | Windows 7 Professional; Windows 10 Professional |
Processor Count | 4 |
4. DELL OPTIPLEX 990 SFF
Sold By | 2nd Chance IT |
RAM Size | 16 GB |
Processor Series | Intel Core i5 |
Processor (CPU) Manufacturer | Intel |
Processor Speed | 3.4 GHz |
Graphics Coprocessor | Intel HD Graphics |
Graphics Description | integrated |
Hard-Drive Size | 2 TB |
Hardware Platform | PC |
Item Dimensions | 11.42 x 3.65 x 12.28 in |
Item Weight | 15 lbs |
Operating System | Windows 10 Professional |
Processor Count | 2 |
5. HP ELITEDESK 800
Sold By | 2nd Chance IT |
RAM Size | 4 GB |
Processor Series | Core i5-4590 |
Processor (CPU) Manufacturer | Intel |
Processor Speed | 3.3 GHz |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Description | integrated |
Hard-Drive Size | 500 GB |
Hardware Platform | PC |
Item Dimensions | 13.3 x 14.9 x 3.95 in |
Item Weight | — |
Operating System | Windows 10 |
Processor Count | 4 |
6. DELL OPTIPLEX 7010 SFF
Sold By | 2nd Chance IT |
RAM Size | 8 GB |
Processor Series | Intel Core i5 |
Processor (CPU) Manufacturer | Intel |
Processor Speed | 3.2 GHz |
Graphics Coprocessor | Intel GMA 4000 |
Graphics Description | — |
Hard-Drive Size | 2 TB |
Hardware Platform | PC |
Item Dimensions | 12.3 x 3.7 x 11.4 in |
Item Weight | 13.2 lbs |
Operating System | Windows 10 |
Processor Count | 4 |
7. LENOVO THINKCENTRE M92P
Sold By | Advanced Computers Inc |
RAM Size | 4 GB |
Processor Series | Core i5 3470 |
Processor (CPU) Manufacturer | Intel |
Processor Speed | 3.2 GHz |
Graphics Coprocessor | Intel HD Graphics 2000 |
Graphics Description | integrated |
Hard-Drive Size | 500 GB |
Hardware Platform | PC |
Item Dimensions | 15.2 x 13.3 x 4 in |
Item Weight | 1.6 ounces |
Operating System | Windows 10 Professional |
Processor Count | 4 |
8. LENOVO THINKCENTRE M72e
Sold By | PC Server and Parts Certified Refurbished |
RAM Size | 4 GB |
Processor Series | Core i5-650 |
Processor (CPU) Manufacturer | Intel |
Processor Speed | 3.3 GHz |
Graphics Coprocessor | Intel GMA 2000 |
Graphics Description | integrated |
Hard-Drive Size | 500 GB |
Hardware Platform | PC |
Item Dimensions | 15 x 3.9 x 13.2 in |
Item Weight | — |
Operating System | Windows 10 |
Processor Count | 2 |
9. DELL OPTIPLEX 790 DT
Sold By | 2nd Chance IT |
RAM Size | 8 GB |
Processor Series | Core i5-2400 |
Processor (CPU) Manufacturer | Intel |
Processor Speed | 3.1 GHz |
Graphics Coprocessor | Intel HD Integrated |
Graphics Description | integrated |
Hard-Drive Size | 2 TB |
Hardware Platform | PC |
Item Dimensions | 11.42 x 3.65 x 12.28 in |
Item Weight | 15 lbs |
Operating System | Windows 10 Professional 64 bit-Multi-Language Support English/Spanish |
Processor Count | 4 |
10. LENOVO THINKCENTRE M91P
Sold By | USTecno |
RAM Size | 8 GB |
Processor Series | Intel Core i5 |
Processor (CPU) Manufacturer | Intel |
Processor Speed | 2.5 GHz |
Graphics Coprocessor | Intel HD Graphics 2000 |
Graphics Description | integrated |
Hard-Drive Size | 500 GB |
Hardware Platform | PC |
Item Dimensions | 13 x 10 x 3 in |
Item Weight | — |
Operating System | Windows 7 Professional |
Processor Count | 4 |
0 comentários:
Post a Comment